
Safaricom to resume normal Mpesa charges
Safaricom hopes to return normal Mpesa charges from January 2021. The company paused Mpesa transfer charges for amounts up to Ksh1,000 in March in response to the Covid-19 outbreak.
Safaricom intended to waive the Mpesa transfer fees on small amounts for three months through June. But the central bank intervened and extended the waiver for six more months through December.
Safaricom has been losing billions of shillings in revenue because of the Mpesa charges waiver. That contributed to the company’s profit drop in the half-year ended September.
Therefore, ending the Mpesa fee waiver should be good for Safaricom’s bottomline. But Safaricom will need central bank’s approval before it can resume normal Mpesa charges and stem the revenue loss.
What are Mpesa transfer charges?
Safaricom reviews Mpesa transfer charges from time to time. These are the current Mpesa fees for transfers to other Mpesa users.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | FREE |
501 | 1,000 | FREE |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
What are Mpesa charges for transfers to unregistered Safaricom number?
Safaricom reviews Mpesa transfer charges from time to time. These are the current Mpesa fees for transfers to unregistered users.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 45 |
501 | 1,000 | 49 |
1,001 | 1,500 | 59 |
1,501 | 2,500 | 74 |
2,501 | 3,500 | 112 |
3,501 | 5,000 | 135 |
5,001 | 7,500 | 166 |
7,501 | 10,000 | 205 |
10,001 | 15,000 | 265 |
15,001 | 20,000 | 288 |
20,001 | 35,000 | 309 |
35,001 | 50,000 | N/A |
50,001 | 150,000 | N/A |
What are Mpesa transfer charges to Airtel Money?
Safaricom reviews Mpesa transfer charges from time to time. These are the current Mpesa fees for transfers to other services like Airtel Money.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 26 |
1,501 | 2,500 | 41 |
2,501 | 3,500 | 56 |
3,501 | 5,000 | 61 |
5,001 | 7,500 | 77 |
7,501 | 10,000 | 87 |
10,001 | 15,000 | 97 |
15,001 | 20,000 | 102 |
20,001 | 35,000 | 105 |
35,001 | 50,000 | 105 |
50,001 | 150,000 | 105 |
What are Mpesa withdrawal charges?
Safaricom reviews Mpesa withdrawal charges from time to time. These are the current Mpesa fees for withdrawal from Mpesa agent.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 28 |
1,001 | 1,500 | 28 |
1,501 | 2,500 | 28 |
2,501 | 3,500 | 50 |
3,501 | 5,000 | 67 |
5,001 | 7,500 | 84 |
7,501 | 10,000 | 112 |
10,001 | 15,000 | 162 |
15,001 | 20,000 | 180 |
20,001 | 35,000 | 191 |
35,001 | 50,000 | 270 |
50,001 | 150,000 | 300 |
What are Mpesa ATM withdrawal charges?
Safaricom reviews Mpesa ATM withdrawal charges from time to time. These are the current Mpesa fees for ATM withdrawal.
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
200 | 2,500 | 34 |
2,501 | 5,000 | 67 |
5,001 | 10,000 | 112 |
10,001 | 20,000 | 197 |
How to buy Safaricom shares
Mpesa is one of Safaricom’s most successful businesses. The service continues to add more customers while Safaricom continues to find new ways to make money from it. As the most profitable company in the country with a respectable dividend history, Safaricom is often a top consideration for those looking for the best companies to invest in Kenya.
Safaricom shares trade on the Nairobi Securities Exchange under “SCOM” ticker symbol. To be able to buy Safaricom shares, you will first need to identify a good stockbroker and open a CDS account.
Once you set up the account, decide the amount of Safaricom shares you want to purchase and place your order. Remember to provide the broker with the money to purchase the shares for you. Also, bear in mind that the minimum number of Safaricom shares you can buy is 100 shares. Safaricom stock currently trade at Ksh33 a share.